US dollarRs276.732 November 2026
Saudi riyalRs73.802 November 2026
UAE dirhamRs75.352 November 2026
British poundRs370.512 November 2026
On 2 November 2026 one US dollar was about Rs276.73 rupees. Last 30 days: ▼ 0.1% since 28 Oct
Rupee rates for overseas Pakistanis
| Currency | 1 unit in rupees | 100 units |
|---|---|---|
| USD US dollar | Rs276.73 | Rs27,673 |
| SAR Saudi riyal | Rs73.80 | Rs7,380 |
| AED UAE dirham | Rs75.35 | Rs7,535 |
| GBP British pound | Rs370.51 | Rs37,051 |
| EUR Euro | Rs308.83 | Rs30,883 |
| CAD Canadian dollar | Rs198.11 | Rs19,811 |
| AUD Australian dollar | Rs194.51 | Rs19,451 |
| QAR Qatari riyal | Rs76.03 | Rs7,603 |
| KWD Kuwaiti dinar | Rs890.92 | Rs89,092 |
| OMR Omani rial | Rs719.73 | Rs71,973 |
| MYR Malaysian ringgit | Rs68.21 | Rs6,821 |
| CNY Chinese yuan | Rs41.55 | Rs4,155 |
US dollar: last 30 days
| Date | USD | SAR | AED |
|---|---|---|---|
| 2 November 2026 | Rs276.73 | Rs73.80 | Rs75.35 |
| 1 November 2026 | Rs276.75 | Rs73.80 | Rs75.36 |
| 31 October 2026 | Rs276.78 | Rs73.81 | Rs75.36 |
| 30 October 2026 | Rs276.60 | Rs73.76 | Rs75.32 |
| 29 October 2026 | Rs276.91 | Rs73.84 | Rs75.40 |
| 28 October 2026 | Rs277.05 | Rs73.88 | Rs75.44 |
Sending money home
- Ask the bank or exchange company for the total your family will receive, not just the rate.
- Use legal channels such as bank transfers or a Roshan Digital Account.
Questions people ask
What is the dollar rate in Pakistan today?
On 2 November 2026 one US dollar was about Rs276.73 Pakistani rupees (market reference rate).
Why is the bank or money changer rate different?
This is a mid-market reference rate. Banks and exchange companies add their own buying and selling margins, so the rate you get differs slightly.
What is the Saudi riyal rate today?
On 2 November 2026 one Saudi riyal was about Rs73.80 rupees.
Reference rates from Exchange Rate API, refreshed through the day. Not the official interbank or open-market rate.
Information only, not financial advice. Last built 2 Nov, 16:16 PKT.