On 31 October 2026 the 24K gold rate in Pakistan was Rs409,736 per tola. That is Rs10,800 lower than the previous rate. The 22K, 21K and 18K rates below are worked out from purity. Read the day's gold story.
Gold rate by karat: tola, 10 grams and gram
| Karat | Per tola | Per 10 grams | Per gram |
|---|---|---|---|
| 24K | Rs409,736 | Rs351,290 | Rs35,129 |
| 22K | Rs375,600 | Rs322,010 | Rs32,201 |
| 21K | Rs358,500 | Rs307,380 | Rs30,738 |
| 18K | Rs307,300 | Rs263,470 | Rs26,347 |
Gold rate in Lahore, Karachi, Islamabad and other cities
The Sarafa association issues one national bullion rate, which is used in all these cities.
| City | 24K per tola | 22K per tola |
|---|---|---|
| Lahore | Rs409,736 | Rs375,600 |
| Karachi | Rs409,736 | Rs375,600 |
| Islamabad | Rs409,736 | Rs375,600 |
| Rawalpindi | Rs409,736 | Rs375,600 |
| Peshawar | Rs409,736 | Rs375,600 |
| Quetta | Rs409,736 | Rs375,600 |
| Multan | Rs409,736 | Rs375,600 |
| Faisalabad | Rs409,736 | Rs375,600 |
| Hyderabad | Rs409,736 | Rs375,600 |
Last 30 days
| Date | 24K per tola |
|---|---|
| 31 October 2026 | Rs409,736 |
| 28 October 2026 | Rs425,636 |
| 27 October 2026 | Rs422,136 |
| 26 October 2026 | Rs423,436 |
| 24 October 2026 | Rs422,036 |
| 17 October 2026 | Rs440,636 |
Before you buy jewellery
- Ask about making charges and wastage first. They are not in the bullion rate.
- Get the weight, karat and rate written on the receipt.
- Work out any weight with the free gold price calculator.
Questions people ask
What is the gold rate in Pakistan today?
On 31 October 2026 24K gold was Rs409,736 per tola, according to the All Pakistan Sarafa Gems and Jewellers Association.
How is the 22K gold rate worked out?
22K gold is 22 parts pure out of 24, so its rate is about 91.7% of the 24K rate. Jewellers charge making charges on top.
How many grams are in one tola?
One tola is 11.6638 grams, so 10 grams is about 0.857 tola.
Is the gold rate the same in every city?
The Sarafa association issues one bullion rate used across the country. Shop rates and making charges can differ slightly.
Source: APSGJA via APP. See the full gold rate history.
Information only, not financial advice. Last built 2 Nov, 16:16 PKT.